Tournament Schedule
Pastime Tournaments will no longer include a $125 gate fee charge for tournament entry. All fees associated with the cost listed on the tournament schedule are included (entry fee, gate fee, etc). Teams will not be charged a gate fee at any fields during any tournaments and baseballs are on us!**The color differences on the tournament schedule listed below separates each tournament weekend, alternating by color. If there is a given age group you are interested in viewing please use the age group filters at the top of the schedule listed below for easier browsing.
Age Group Filters:
Start Date |
End Date |
Location |
Tournament |
Age |
Cost |
Games |
Status |
| 05/28/2011 | 05/30/2011 | West Chester, OH | Memorial Day Classic | 10U 9U | $450 | 4 | |
| 06/02/2011 | 06/05/2011 | West Chester, OH | Scarlet & Grey Open Invitational | 10U 9U | $450 | 4 | |
| 06/10/2011 | 06/12/2011 | Indianapolis, IN | Midwest Open Invitational | 10U 9U | $450 | 4 | |
| 06/19/2011 | 06/19/2011 | Indianapolis, IN | Great Lakes Tournament of Champions | 10U 9U | $450 | 4 | |
| 06/24/2011 | 06/26/2011 | Indianapolis, IN | The Hoosier Regional Championships | 10U 9U | $450 | 4 | |
| 07/01/2011 | 07/03/2011 | Indianapolis, IN | Freedom Classic | 10U 9U | $450 | 4 | |
| 07/14/2011 | 07/17/2011 | West Chester, OH | Best of Midwest | 10U 9U | $450 | 4 | |
| 07/21/2011 | 07/24/2011 | West Chester, OH | The Buckeye Regional Championships | 10U 9U | $450 | 4 | |
| 07/28/2011 | 07/31/2011 | Indianapolis, IN | 9/10U NATIONAL CHAMPIONSHIPS | 10U 9U | $525 | 5 |
